![]() |
![]() |
![]() |
|||||||||
| TWIN CITY FAN UL LISTED MODELS |
COMPETITION |
||||||||||
| TCF Model |
Description | Drive Type |
UL Listing |
AMCA | Cook | Greenheck | Penn | ACME | |||
| BAE-DW | Centrifugal fan Double Width | Belt/Direct | UL/cUL 705 | Air & Sound | CA DWDI | AFDW | Versacon AF DWDI VCR | 8100 | |||
| BAE-SW | Centrifugal fan Single Width | Belt/Direct | UL/cUL 705 | Air & Sound | CA SWSI | AFSW | Versacon AF SWSI VCR | 8100 | |||
| BCV | Utility Set | Belt | UL/cUL 705 | Air & Sound | CPA/CPV/CPS | SWB | DYNAPAK | 7100 | |||
| BCV U2 | Utility Set-Kitchen Ventilation | Belt | UL 762 | Air & Sound | CPV | SWB | DYNAPAK Fatrap | 7100 | |||
| BCJ | Junior Utility Set | Belt | UL/cUL 705 | Air & Sound | CPV | SWB | DYNAPAK | 7100 | |||
| BCJ U2 | Junior Utility Set-Kitchen Ventilation | Belt | UL 762 | Air & Sound | CPV | SWB | DYNAPAK | A7100 | |||
| BCRD | Downblast Cent. Roof Exh. | Belt | cULus 705 | Air & Sound | ACE-B | GB | DOMEX | PV | |||
| DCRD | Downblast Cent. Roof Exh. | Direct | UL 705 CSA | Air & Sound | ACE-D | G | LVQ | PRN | |||
| BCRU | Upblast Cent. Roof Exh. | Belt | cULus 705 | Air & Sound | ACRU-B | CUBE | FUMEX | PNU | |||
| BCRUR | Upblast Cent. Roof Exh.-Kitchen | Belt | cULus 762* | Air & Sound | VCR | CUBE | FUMEX | PNU | |||
| BCRW | Sidewall Cent. Exh. | Belt | cULus 705 | Air & Sound | ACW-B | CWB | WX | PNU-WL | |||
| BCRWR | Sidewall Cent. Exh.-Kitchen | Belt | cULus 762* | Air & Sound | - | CWB | - | - | |||
| BSI | "Square Inline Cent. | Belt | cULus 705* | Air & Sound | SQI/SQN-B | BSQ | SXB | XB | |||
| DSI | "Square Inline Cent. | Direct | UL 705 CSA | Air & Sound | SQI/SQN-D | SQ | SX | XD | |||
| EPF | Plenum Fan 9 Blades | Belt/Direct | - | Air & Sound | PLC | QEP | - | - | |||
| EPQ | Plenum Fan 12 Blades | Belt/Direct | - | Air & Sound | PLC | QEP | - | - | |||
| T | Ceiling Ventilator | Direct | UL/cUL 507 | Air & Sound | GC (Gemini) | SP | Z (Zephyr) | VQ | |||
| TL | Inline Cabinet Ventilator | Direct | UL/cUL 508 | Air & Sound | GN | CSP | Z TDA | VQL | |||
| TCPE | "Wall Panel Fan Prop. | Direct | - | Air & Sound | SWD | S1/SE1 | P | FQ | |||
| WPMB | "Wall Panel Fan Prop. | Belt | cULus 705 | Air & Sound | AWB SWB | SBE | BC | DC | |||
| WPMD | Wall Panel Fan Prop. | Direct | cULus 705 | Air & Sound | AWD | SE2 | BC | FN | |||
| LPUB | Low Profile Upblast Prop. Roof Fan | Belt | cULus 705 | Air & Sound | LEU LSU | RBU | HZ | UB | |||
| LPUD | Low Profile Upblast Prop. Roof Fan | Direct | cULus 705 | Air & Sound | - | RDU | HC | UD | |||
| LPHB | Low Profile Hooded Prop. Roof Fan | Belt | cULus 705 | Air & Sound | HEE HES | RBE | AIRETTE | EC | |||
| LPHD | Low Profile Hooded Prop. Roof Fan | Direct | cULus 705 | Air & Sound | - | RE2 | AIRETTE | - | |||
| QSL | Mixed Flow Fan | Belt | - | Air & Sound | QMX | QEI | ESI | - | |||
| TB | Tubeaxial Fan | Belt | cULus 705 | Air & Sound | ADB | TAB | TAB | HA | |||
| TD | Tubeaxial Fan | Direct | cULus 705 | Air & Sound | ADD | TAD | TA | HA | |||
| TSL | Tubular Inline Centrifugal Fan | Belt | - | Air & Sound | TCN | TCB | Centrex-REX | 2100 | |||
| TUB | Tubeaxial Upblast Roof Fan | Belt | cULus 705 | Air & Sound* | AUB EUB | TAUB | HC HF | UBH | |||
| TUD | Tubeaxial Upblast Roof Fan | Direct | cULus 705 | Air & Sound* | AUD | TAUD | HC | UD | |||
| TUB-SH | Tubeaxial Upblast Smoke & Heat Fan | Belt | cULus 705* 793* | Air & Sound* | SUBH | TAUB-HT IV | HS | UBH-SE | |||
| THB | Tubeaxial Hooded Roof Fan | Belt | cULus 705 | Air & Sound | - | - | - | - | |||
| THD | Tubeaxial Hooded Roof Fan | Direct | cULus 705 | Air & Sound | - | - | - | - | |||
|
*Pending |
|||||||||||







