| Package Gas Heating/Electric Cooling | |||||
| Model # | Capacity | Refrigerant | Efficiency | Motor | Features |
| Affinity DNZ | 2 to 5 Tons | R410a | 13 SEER | Direct-Drive | Light Commercial, Fixed Speed |
| Affinity DNQ | 2 to 5 Tons | R410a | 14 SEER | ECM | Light Commercial, Variable Speed |
| Affinity DNX | 2 to 4 Tons | R410a | 15 to 16.5 SEER | ECM | Light Commercial, Variable Speed |
| Package Cooling-Only | |||||
| Model # | Capacity | Refrigerant | Efficiency | Motor | Features |
| Affinity DEZ | 2 to 5 Tons | R410a | 13 SEER | Direct-Drive | Light Commercial, Fixed Speed |
| Affinity DEQ | 2 to 5 Tons | R410a | 14 SEER | ECM | Light Commercial, Variable Speed |
| Affinity DEX | 2 to 4 Tons | R410a | 15 SEER | ECM | Light Commercial, Variable Speed |
| Package Gas Heating/Electric Cooling and Cooling-Only | |||||
| Model # | Capacity | Refrigerant | Efficiency | Motor | Features |
| Sunline ZF | 3 to 6 Tons | R410a | 13 SEER | Belt-Drive | Standard Efficiency, Single Circuit |
| Predator ZF | 6.5 to 12.5 Tons | R410a | 11.2 EER | Belt-Drive | Standard Efficiency, Dual Circuit, Option for VFD |
| Sunline ZF | 15 to 25 Tons | R410a | 10.0 to 11.0 EER | Belt-Drive | Standard Efficiency, Dual Circuit, Option for VFD |
| Predator ZJ | 3 to 5 Tons | R410a | 15 SEER | Belt-Drive | High Efficiency, Single Circuit |
| Predator ZJ | 6.5 to 12.5 Tons | R410a | 12.2 EER | Belt-Drive | High Efficiency, Dual Circuit, Option for VFD |
| Sunline ZJ | 15 to 25 tons | R410a | 10.4 to 12.4 EER | Belt-Drive | High Efficiency, Dual Circuit, Option for VFD |
| Millennium Z | 25 to 40 Tons | R410a | 10.5 EER | Belt-Drive | Multiple Circuits, Double Wall, Option for VFD |
| YPAL | 50 to 65 Tons | R410a | See Product Data | Belt-Drive | Multiple Circuits, Double Wall, VFD/HW/Steam |
| YPAL | 70 to 130 Tons | R410a | See Product Data | Belt-Drive | Multiple Circuits, Double Wall, VFD/HW/Steam |
| Package Heatpumps | |||||
| Model # | Capacity | Refrigerant | Efficiency | Motor | Features |
| Affinity BHZ | 2 to 5 Tons | R410a | 13 SEER | Direct Drive | Light Commercial, Fixed Speed |
| Affinity BHQ | 2 to 5 Tons | R410a | 14 SEER | ECM | Light Commercial, Variable Speed |
| Affinity BHX | 2 to 5 Tons | R410a | 14.5 to 16 SEER | ECM | Light Commercial, Variable Speed |
| Sunline XP | 3 to 5 Tons | R410a | 13 SEER | Belt Drive | Convertible Airflow, Single Circuit |
| Predator XP | 6.5 to 12.5 Tons | R410a | 11 EER | Belt Drive | Convertible Airflow, Dual Circuit |
| Sunline XP | 15 to 20 tons | R410a | 10.5 to 10.6 EER | Belt Drive | Convertible Airflow, Dual Circuit |




