| Furnaces | ||||||||
| Condensing Furnaces | ||||||||
| Tier | Model Number | Mounting | Size | Fan | Speed / Stages | Efficiency | Notes: | |
| Best | YP9C | M/P | 60 - 120 MBH | ECM | Modulating | 98% | Quietest & Highest Eff Furnace Availible | |
| Better | TM9X | M/P | 60 - 120 MBH | X-13 | 1-Stg. / 5-Speed | 95.5% | X-13 Motor for Higer AC Efficiency | |
| Good | TG9S | M/P | 40 - 130 MBH | PSC | 1-Stage | 95.5% | Const. Vol. (All modes) + Twinning Capable | |
| Non Condensing Furnaces | ||||||||
| Best | YPLC | M/P | 60 - 120 MBH | ECM | Modulating | 80% | Mod Gas Valve + ECM Motor | |
| Better | TMLX | M/P | 60 - 120 MBH | X-13 | 1-Stg / 5-Speed | 80% | X-13 Motor for Higer AC Efficiency | |
| Good | TGLS | M/P | 40 - 130 MBH | PSC | 1-Stage | 80% | Const. Vol. (All modes) + Twinning Capable | |
| Special | GY8S-E | Up/Horiz Only | 160 MBH | Belt Drive | Single Stage | 80% | Up to 3500 CFM / 7.5 Tons | |
| Note: M/P refers to a furnace that may be configured for upflow, downflow or horizontal installations. | ||||||||
| Note: Mixing Boxes from ProVent are avilible for all furnaces - availible with Economizer and CO2/Demand Controlled Ventiliation controls. | ||||||||
| A/C Condensers | |||||||
| Tier | Model Number | Mounting | Size | Fan | Speed / Stages | Efficiency | Notes: |
| Best | CZH | Top Disch. | 2 - 5 tons | 2-Stage | 18 | ||
| Better | CZE | Top Disch. | 2 - 5 tons | 2-Stage | 15 | ||
| Good | YCJD-4 1-ph. | Top Disch. | 1.5 - 5 tons | 1-Stage | 13 | ||
| YCJD-4 3-ph. | Top Disch. | 2.5 - 5 tons | 1-Stage | 13 | |||
| Special | YCHD 1-ph. | Horiz. Disch. | 1.5 - 5 tons | 1-Stage | 13 | Horizontal Discharge | |
| YCHD 3-ph. | Horiz. Disch. | 2.5 - 5 tons | 1-Stage | 13 | Horizontal Discharge | ||
| HP Condensers | |||||||
| Tier | Model Number | Mounting | Size | Fan | Speed / Stages | Efficiency | Notes: |
| Best | YZH | Top Disch. | 2 - 5 tons | 2-Stage | 18 | ||
| Better | YZE | Top Disch. | 2 - 5 tons | 2-Stage | 15 | ||
| Good | YHJD-4 1-ph. | Top Disch. | 1.5 - 5 tons | 1-Stage | 13 | ||
| YHJD-4 3-ph. | Top Disch. | 2.5 - 5 tons | 1-Stage | 13 | |||
| Fan Coil - Air Handlers | |||||||
| Tier | Model Number | Mounting | Size | Fan | Speed / Stages | Efficiency | Notes: |
| Best | AVY | M/P | 2 - 5 tons | ECM | Modulating | ||
| Better | AHX | M/P | 1.5 - 5 tons | X-13 | 4 & 5 Speed | ||
| F6 FP | Up/Horiz. Only | 1.5 - 5 tons | X-13 | 5-Speed | |||
| Good | AHP | M/P | 1.5 - 5 tons | PSC | 4-Speed | ||
| F4 & F5 FP | Up/Horiz. Only | 2 - 5 tons | PSC | 3 & 4 Speed | |||
| Special | MV | Modular M/P | 3 - 5 tons | ECM | Modualting | ||
| Note: Mixing Boxes from ProVent are avilible for all fan coils (air handlers) - availible with with Economizer and CO2/Demand Controlled Ventiliation controls. | |||||||
| Note: All fan coils (air handlers) availible with single and 3-phase electric heat kits. | |||||||
| Furnace Coils | |||||||
| Tier | Model Number | Mounting | Size | Fan | Speed / Stages | Efficiency | Notes: |
| Best | MC | M/P | 1.5 - 5 tons | High Efficieny Up/Down/Horizontial | |||
| Better | FC | Up/Down | 1.5 - 5 tons | Upflow & Downflow only | |||
| HC | Horizontal | 1.5 - 5 tons | High Efficiency Horizontal Coil | ||||
| Good | HD | Horizontal | 1.5 - 5 tons | Narrow Horizontal coil | |||
| PC | Up only | 1.5 - 5 tons | Partially Cased - Upflow Only | ||||
| Special | G2FD090 | Up Only | 5 - 7.5 ton | Single Circuit | 7.5-ton coil for Belt Drive (GY8S) Furnace | ||
| Vx-Hx | Up Only or Horiz Only | Dual Circuit | Coils for Belt Drive & Twinned Furnaces | ||||
| Note: Always verify the condenser + coil pairing via the listings in the condenser tech literature. | |||||||
| Note: Due to seasonal availibility issues, US Air will occassionally substitute York evap's with ADP evap's. Any substitutions will be higher Eff. & Cap. pairings. | |||||||




