| Air-Cooled Self-Contained Units | |||||
| Model# | Capacity | Refrigerant | Efficiency | Motor | Features |
| DSH | 2 to 5 tons | R-410A | 13.2 to 13.8 SEER | Belt Drive | Horizontal Configuration |
| DSV | 3 to 5 tons | R-410A | 13.0 SEER | Belt Drive | Vertical Configuration |
| DSV | 8 to 15 tons | R-410A | 11.0 to 11.9 EER | Belt Drive | Vertical Configuration |
| KSH (Condensing Unit Only) | 2 to 5 tons | R-410A | 13.0 SEER | Belt Drive | Horizontal Configuration |
| KSV (Condensing Unit Only) | 3 to 5 tons | R-410A | 13.0 SEER | Belt Drive | Vertical Configuration |
| Water-Cooled Self-Contained Units | |||||
| Model# | Capacity | Refrigerant | Efficiency | Motor | Features |
| LSWU | 62-105 tons | R-410A | 12.6 to 13.2 EER | Airfoil Plenum | Vertical Configuration |
| Versecon YSWU | 10 to 105 tons | R-407C | 13.6 to 15.7 EER | Airfoil Plenum | Custom "Floor by Floor" |
| Water Source Heatpumps | |||||
| Model# | Capacity | Refrigerant | Efficiency | Motor | Features |
| RSH | 0.5 to 6 tons | R-410A | 12.2 to 13.5 EER | Direct Drive | Horizontal Configurations |
| RSV | 0.5 to 6 tons | R-410A | 12.2 to 13.5 EER | Direct Drive | Vertical Configurations |
| Vertical Stacked Water Source Heat Pumps | |||||
| Model# | Capacity | Refrigerant | Efficiency | Motor | Features |
| VSCS | 0.75 to 3 tons | R-410A | 12.8 to 21.5 EER | Direct Drive | Vertical Configurations |
| Single Package Vertical Air Conditioners & Heat Pumps | |||||
| Model# | Capacity | Refrigerant | Efficiency | Motor | Features |
| VPP | 0.75 to 3 tons | R-410A | 9.2 to 10.8 EER | Direct Drive | Air-to-Air Heat Pump w/ Electric Heat |
| VPC | 0.75 to 3 tons | R-410A | 9.5 to 10.8 EER | Direct Drive | Air Conditioner w/ Electric Heat |
| VPH | 0.75 to 3 tons | R-410A | 9.5 to 10.8 EER | Direct Drive | Air Conditioner w/ Hydronic Heat |
| SKYMARK Self-Contained Heating/Cooling Units | |||||
| Model# | Capacity | Refrigerant | Efficiency | Motor | Features |
| SGAD | 1 to 2.5 tons | R-410A | 11.0 to 11.5 SEER | Belt Drive | Air Conditioner w/ Gas Heat |
| SEAD | 1 to 2.5 tons | R-410A | 11.0 SEER | Belt Drive | Air Conditioner w/ Electric Heat |
| SWAD | 1 to 2.5 tons | R-410A | 12.4 to 14.4 SEER | Belt Drive | Air Conditioner w/ Hydronic Heat |




